Corentin Chary 3941bf6fb1 vnc: tight: specific zlib level and filters for each compression level
Disable png filters for lower compression levels. This should lower
the CPU consumption and reduce encoding time.

This isn't in tight_conf because:
* tight_conf structure must not change, because it's shared with other
  tight implementations (libvncserver, etc..).
* it'd exceed the 80 col limit.
* PNG_ macros are only defined if CONFIG_VNC_PNG is defined

Signed-off-by: Corentin Chary <corentincj@iksaif.net>
Signed-off-by: Anthony Liguori <aliguori@us.ibm.com>
2010-07-26 17:36:14 -05:00
2010-07-06 10:36:28 -05:00
2010-06-10 00:09:49 +02:00
2010-07-03 06:49:47 +00:00
2010-07-26 16:19:51 -05:00
2010-07-13 18:18:23 +02:00
2010-07-13 20:09:24 +02:00
2010-07-13 08:55:04 -05:00
2010-06-29 23:07:51 +02:00
2010-07-25 17:03:49 +02:00
2010-03-06 23:09:28 +01:00
2008-12-13 09:32:43 +00:00
2009-09-12 07:36:22 +00:00
2009-09-12 07:36:22 +00:00
2009-05-13 20:54:26 +01:00
2004-08-01 21:54:53 +00:00
2009-09-25 19:53:21 +00:00
2010-06-16 13:03:51 +01:00
2010-04-09 18:55:56 +02:00
2010-04-09 18:55:56 +02:00
2010-05-31 20:55:23 +02:00
2009-03-10 21:43:35 +00:00
2010-02-07 02:03:50 +03:00
2009-01-14 18:39:49 +00:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-07-26 17:36:14 -05:00
2008-10-12 17:54:42 +00:00
2010-07-06 10:36:28 -05:00
2010-07-22 05:52:09 +02:00
2010-07-22 05:52:09 +02:00
2010-05-24 15:18:23 -05:00
2010-03-17 11:16:15 -05:00
2010-04-01 21:51:59 +02:00
2010-04-01 21:51:59 +02:00
2010-03-01 04:39:50 +00:00
2009-10-01 16:12:16 -05:00
2009-10-01 16:12:16 -05:00
2010-06-13 19:00:50 +01:00
2010-05-19 15:24:17 +02:00
2009-09-12 07:36:22 +00:00
2010-07-24 14:42:29 +02:00
2010-06-16 13:03:51 +01:00
2010-03-29 19:24:00 +00:00
2009-12-17 18:12:04 +01:00
2007-09-16 20:03:23 +00:00
2010-05-22 08:02:12 +00:00
2009-10-01 16:12:16 -05:00
2009-10-01 16:12:16 -05:00
2009-10-01 16:12:16 -05:00
2010-05-10 11:36:03 -05:00
2010-05-10 11:36:03 -05:00
2010-06-11 15:25:14 -03:00
2009-11-17 08:49:39 -06:00
2009-11-17 08:49:39 -06:00
2010-06-28 13:06:03 -03:00
2008-12-14 08:50:18 +00:00
2010-06-16 13:03:51 +01:00
2010-02-06 19:24:42 +01:00
2010-07-26 17:35:54 -05:00
2010-03-21 08:28:47 +00:00
2010-05-22 08:24:49 +00:00
2010-07-26 17:36:14 -05:00
2010-01-08 09:58:40 -06:00
2009-09-12 07:36:22 +00:00
2010-05-22 08:02:12 +00:00
2010-06-13 19:00:50 +01:00
2010-06-13 19:00:50 +01:00
2010-06-27 19:25:25 +03:00
2009-12-03 09:41:29 -06:00
2009-12-25 18:19:15 +00:00
2010-05-19 12:45:54 -03:00
2009-11-17 08:49:39 -06:00
2010-07-01 14:27:13 -03:00
2010-07-01 14:27:13 -03:00
2009-10-27 12:28:59 -05:00
2010-06-19 07:47:42 +00:00
2010-07-11 20:29:31 +03:00
2010-06-04 11:43:39 +02:00
2009-10-01 16:12:16 -05:00
2010-06-15 09:41:59 +02:00
2010-05-17 10:20:04 +02:00
2010-05-19 12:45:54 -03:00
2010-07-26 17:23:53 -05:00
2010-07-06 10:36:28 -05:00
2010-05-19 12:45:54 -03:00
2009-11-17 08:49:38 -06:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-06-11 15:25:14 -03:00
2009-12-03 09:41:18 -06:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2010-05-19 12:45:54 -03:00
2008-12-14 08:50:18 +00:00
2010-07-26 16:19:51 -05:00
2009-09-13 19:38:43 +00:00
2010-03-14 22:04:50 +01:00
2008-12-04 11:29:42 +00:00
2009-10-01 16:12:16 -05:00
2010-06-30 22:51:17 +02:00
2009-03-05 23:01:23 +00:00
2008-09-06 16:31:30 +00:00
2010-07-22 05:52:09 +02:00

Read the documentation in qemu-doc.html.

Fabrice Bellard.
Description
A fork of QEMU-Nyx which is better suited for my bachelors thesis
Readme 154 MiB