Anthony Liguori cbd5979bb2 Merge remote-tracking branch 'sstabellini/disk_io' into staging
* sstabellini/disk_io:
  xen_disk: when using AIO flush after the operation is completed
  xen_disk: open disk with BDRV_O_NOCACHE | BDRV_O_CACHE_WB | BDRV_O_NATIVE_AIO
2012-03-28 12:46:39 -05:00
2012-03-14 22:20:27 +01:00
2012-03-27 09:14:19 -03:00
2012-03-17 13:01:18 +00:00
2012-03-14 22:20:27 +01:00
2012-03-27 09:15:52 -03:00
2012-03-14 22:20:27 +01:00
2012-03-13 16:15:19 +01:00
2012-03-24 19:57:58 +00:00
2012-03-14 22:20:25 +01:00
2012-02-09 16:17:51 +01:00
2012-03-12 10:30:23 +00:00
2012-03-03 18:10:16 +00:00
2012-03-14 22:20:27 +01:00
2012-03-14 22:20:27 +01:00
2012-03-07 13:03:51 +00:00
2012-03-14 22:20:27 +01:00
2012-03-14 22:20:27 +01:00
2012-02-22 13:29:07 +01:00
2012-03-14 22:20:27 +01:00
2012-03-24 19:57:58 +00:00
2012-03-15 10:39:52 -03:00
2012-03-15 10:39:52 -03:00
2012-03-14 22:20:27 +01:00
2012-03-14 22:20:27 +01:00
2012-03-15 10:39:52 -03:00
2012-03-15 10:39:52 -03:00
2012-03-15 10:39:52 -03:00
2012-03-14 22:20:27 +01:00
2012-03-14 22:20:27 +01:00
2012-03-14 22:20:26 +01:00
2012-03-26 14:21:14 -05:00
2012-03-14 22:20:27 +01:00
2012-03-05 17:40:12 +02:00
2012-03-15 10:39:52 -03:00
2012-03-15 10:39:52 -03:00
2012-03-15 10:39:52 -03:00
2012-02-15 09:39:21 -06:00
2012-03-27 09:15:28 -03:00
2012-02-24 13:36:04 -06:00
2012-02-04 11:49:34 +00:00
2012-02-01 16:24:40 -06:00
2012-02-17 08:33:32 -06:00
2012-02-17 08:33:32 -06:00
2012-03-18 12:21:48 +00:00
2012-03-14 22:20:27 +01:00
2012-02-03 10:41:08 -06:00
2012-03-19 10:52:52 +00:00
2012-03-02 11:56:38 +00:00
2012-03-12 15:09:23 -05:00
2012-02-17 12:41:59 +01:00
2012-02-17 08:33:33 -06:00
2012-02-17 08:33:32 -06:00
2012-03-14 22:20:27 +01:00
2012-03-15 10:39:52 -03:00
2012-02-28 22:33:41 +01:00
2012-03-14 22:20:27 +01:00
2012-03-26 11:28:37 +01:00
2012-03-14 22:20:26 +01:00

Read the documentation in qemu-doc.html or on http://wiki.qemu.org

- QEMU team
Description
No description provided
Readme 518 MiB
Languages
C 83%
C++ 7.7%
Python 3%
Dylan 2.2%
Shell 1.8%
Other 2.1%