Igor Mammedov 6e1f0a55a1 PCIE: fix regression with coldplugged multifunction device
PCIE is causing asserts each time a multifunction device is added
on command line (coldplug).

This is caused by
commit a66e657e18cd9b70e9f57ae5512c07faf2bc508f
    pci/pcie: convert PCIE hotplug to use hotplug-handler API
QEMU abort is caused by misplaced assertion, which should
be checked only when device is hotplugged.

Reference to regression report:
 http://www.mail-archive.com/qemu-devel@nongnu.org/msg216226.html

Fixes: a66e657e18cd9b70e9f57ae5512c07faf2bc508f

Reported-By: Nigel Kukard <nkukard+qemu@lbsd.net>
Signed-off-by: Igor Mammedov <imammedo@redhat.com>
Reviewed-by: Michael S. Tsirkin <mst@redhat.com>
Signed-off-by: Michael S. Tsirkin <mst@redhat.com>
2014-03-09 21:09:37 +02:00
2013-04-18 13:50:53 +02:00
2013-08-07 12:48:00 -05:00
2014-03-03 09:46:27 +04:00
2014-02-07 16:42:13 +00:00
2012-09-07 09:02:44 +03:00
2013-10-11 09:34:56 -07:00
2013-09-05 09:40:31 -05:00
2014-01-08 19:07:20 +00:00
2014-02-25 14:30:28 +01:00
2013-10-11 09:34:56 -07:00
2014-03-07 18:29:33 +00:00
2008-10-12 17:54:42 +00:00
2014-02-11 22:56:37 +10:00
2014-02-11 22:56:37 +10:00
2014-03-03 09:46:27 +04:00
2013-11-04 15:39:41 +02:00
2013-07-23 02:41:31 +02:00
2013-02-21 16:17:31 -06:00
2013-08-12 09:15:12 -05:00
2013-09-03 12:25:55 +02:00
2014-02-25 14:30:28 +01:00
2014-02-21 21:02:23 +01:00
2014-02-25 14:30:28 +01:00
2014-03-05 09:50:17 +01:00
2014-02-25 14:26:59 +01:00
2014-01-24 17:40:03 +01:00
2014-02-25 10:50:11 +00:00
2014-02-25 10:50:11 +00:00
2013-12-04 15:19:00 +01:00
2013-07-19 12:52:03 +04:00
2014-03-05 03:06:24 +01:00
2013-10-11 09:34:56 -07:00
2014-02-20 13:14:18 +01:00
2013-09-25 21:23:05 +02:00
2014-02-17 11:57:23 -05:00
2014-03-07 18:29:33 +00:00
2013-11-27 14:02:45 -08:00
2013-10-11 09:34:56 -07:00
2014-03-05 03:06:24 +01:00
2013-04-08 18:13:10 +02:00

Read the documentation in qemu-doc.html or on http://wiki.qemu-project.org

- QEMU team
Description
No description provided
Readme 418 MiB
Languages
Rust 68.8%
C 26.3%
C++ 3%
Python 0.9%
Shell 0.5%
Other 0.3%